520 Cate Lane is a $41,500 property on a 0.46 acre lot located in Bay Minette, AL.
Nice building lot at a great price in beautiful Canterbury! Tucked away in Phase V and surrounded by stunning homes, this lot is ready for your new home! Motivated seller! Underground utilities!
Exterior Features | Miscellaneous Property Features - More Than Two Pets Allowed - Yes Boat Facilities - None Community Amenities - Tennis/Racquetball Documents on File - S/D Plat Utilities - Gas - Natural Utilities - Underground Utilities Water Property Type - No Waterfront Miscellaneous Property Features - Restrictive Covenants - Yes Mineral Rights (Land) - Owner Conveys If Any Road Description (Land) - City Street Road Description (Land) - Paved |
Views | None |
Land Type | Less than 1 Acre Heavily Wooded Lot Rolling Zoning/Area - Single Family Residence Zoning/Area - Within Corp Limits Lot Type (Land) - Lot |
Water Source | Utilities - Water - City |
Sewer | Utilities - Sewage - City |
Property Type | Land |
Property Sub Type | Land |
Style Characteristics | For Sale |
Style | Suitable Use (Land) - Single Family |
HOA Fee | $150.00 |
Taxes | $210.00 |
County | baldwin |
Elementary School | bay minette elementary |
Middle School | bay minette middle |
High School | baldwin county high |
Neighborhood | Canterbury |
Based on information from the Baldwin County Association of Realtors, last updated 08/19/2022 at 11:03am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.